✨ New Arrivals Just Dropped!Explore
DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory
HomeStore

DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory

DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory

【TRUSTED QUALITY AND RELIABILITY】

Every DDR5 memory module is equipped with SK hynix DRAM ICs and on-board PMIC (Power Management Integrated Circuit) chips, ensuring extreme overclocking performance, faster speeds, frequency and long-term stability.

Engineered to provide top-tier performance and full overclocking capabilities with impressive heat tolerance for extreme overclockers and PC enthusiasts.

    【ADVANCED RGB EFFECT】

    Featuring newly crafted LEDs for lustrously bright, ultra-smooth RGB lighting.

      【PREMIUM TAILORED HEATSINK】
      BUILT FOR PERFORMANCE. Constructed with high quality heatsinking to ensure efficient heat dissipation and optimal output in fierce gaming and overclocking environments.
        【WARRANTY】
        Limited lifetime warranty
          Select Memory Capacity
          Select Memory Frequency
          Select Color
          From $203.00

          Original: $579.99

          -65%
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory

          $579.99

          $203.00

          More Images

          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 2
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 3
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 4
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 5
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 6
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 7
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 8
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 9
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 10
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 11
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 12
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 13
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 14
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 15
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 16
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 17
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 18
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 19
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 20
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 21
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 22
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 23
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 24
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 25
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 26
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 27
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 28
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 29
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 30
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 31
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 32
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 33
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 34
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 35
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 36
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 37
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 38
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 39
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 40
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 41
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 42
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 43
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 44
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 45
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 46
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 47
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 48
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 49
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 50
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 51
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 52
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 53
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 54
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 55
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 56
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 57
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 58
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 59
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 60
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 61
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 62
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 63
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 64
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 65
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 66
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 67
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 68
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 69
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 70
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 71
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 72
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 73
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 74
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 75
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 76
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 77
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 78
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 79
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 80
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 81
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 82
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 83
          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory - Image 84

          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory

          【TRUSTED QUALITY AND RELIABILITY】

          Every DDR5 memory module is equipped with SK hynix DRAM ICs and on-board PMIC (Power Management Integrated Circuit) chips, ensuring extreme overclocking performance, faster speeds, frequency and long-term stability.

          Engineered to provide top-tier performance and full overclocking capabilities with impressive heat tolerance for extreme overclockers and PC enthusiasts.

            【ADVANCED RGB EFFECT】

            Featuring newly crafted LEDs for lustrously bright, ultra-smooth RGB lighting.

              【PREMIUM TAILORED HEATSINK】
              BUILT FOR PERFORMANCE. Constructed with high quality heatsinking to ensure efficient heat dissipation and optimal output in fierce gaming and overclocking environments.
                【WARRANTY】
                Limited lifetime warranty

                  Product Information

                  Shipping & Returns

                  Description

                  【TRUSTED QUALITY AND RELIABILITY】

                  Every DDR5 memory module is equipped with SK hynix DRAM ICs and on-board PMIC (Power Management Integrated Circuit) chips, ensuring extreme overclocking performance, faster speeds, frequency and long-term stability.

                  Engineered to provide top-tier performance and full overclocking capabilities with impressive heat tolerance for extreme overclockers and PC enthusiasts.

                    【ADVANCED RGB EFFECT】

                    Featuring newly crafted LEDs for lustrously bright, ultra-smooth RGB lighting.

                      【PREMIUM TAILORED HEATSINK】
                      BUILT FOR PERFORMANCE. Constructed with high quality heatsinking to ensure efficient heat dissipation and optimal output in fierce gaming and overclocking environments.
                        【WARRANTY】
                        Limited lifetime warranty
                          DDR5 | MPOWER | [Manta] XFinity RGB | Gaming Memory | v-color Technology